Nelson Avenue, Shotley, Ipswich, IP9 1FF
# Day Optics, Rifle Scopes, Sale
Available on eligible orders between £280.00 - £30,000.00
Cash price £2,599.00, deposit £259.90. Borrowing £2,339.10 over 11 months with a representative APR of 0.0% APR, the monthly payments will be £212.65 and the total amount payable will be £2,599.00.
The DISCOVERYOPT EDGENII 5-25X56SFIR riflescope offers 5-25x magnification for long distances and competitions. DISCOVERYOPT EDGENII 5-25X56SFIR features a 34mm tube for maximum turret lift. The scope provides 36 MRAD of maximum height adjustment.
Allowing you to better maintain, maintain, and calibrate your scope.
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
| DISCOVERYOPT ED GEN II 5-25X56SFIR FFP-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 5x-25x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Plane | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 24.6FT(7.5 m)-4.9FT(1.5 m)/100YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil | 11.2-2.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye Relief | 3.4 in(8.7cm)-3.3 in(8.5cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clck Value | 0.1MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Adjustment Elevation | 36 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Adjustment Windage | 17 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obi.Size | 56mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 34mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adiust Focus | 25~∞YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 16.3 in(415mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 44.30z(1255g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iluminated | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fog-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrogen Filled | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCOVERYOPT EDGENII 5-25X56SFIR FFP-Z Rifle Scope is presented as a rifle scope within the Optics World catalogue.
The product title for DISCOVERYOPT EDGENII 5-25X56SFIR FFP-Z Rifle Scope does not indicate an integrated laser rangefinder, so shoppers should review the specification table for exact package details.
Buyers usually compare DISCOVERYOPT EDGENII 5-25X56SFIR FFP-Z Rifle Scope with other rifle scope options from Discoveryopt and nearby categories when narrowing down their preferred optic.
Use the linked Day Optics category and the Discoveryopt brand archive on this page to compare closely related products.